MD Pro Hydrogen Inhalation Systems
✨ MD Pro Hydrogen Inhalation — AR6000 vs AR12000 ✨
Both MD Pro systems deliver medical-grade hydrogen at ≥99.99% purity via PEM electrolysis. Choose AR6000 MD Pro for single-station, high-flow sessions; choose AR12000 MD Pro for dual-station or very high-throughput environments with independent user control.
| Feature | AR6000 MD Pro | AR12000 MD Pro |
|---|---|---|
| Total Hydrogen Output | Up to 6,000 ml/min | Up to 12,000 ml/min |
| Hydrogen Purity | ≥ 99.99% | ≥ 99.99% |
| Electrolysis Cells | 2 × 3,000 ml PEM cells | 4 × 3,000 ml PEM cells |
| User Channels | Single user (one outlet) | Dual users (two outlets) or combined high flow |
| Adjustable Flow Range | 1,000–6,000 ml/min | 1,000–12,000 ml/min (independent per outlet) |
| Control Interface | Single smart LCD (flow & timer) | Dual displays with independent controls |
| Cooling & Duty Cycle | Active air cooling for continuous sessions | Enhanced dual-fan cooling for extended multi-user duty |
| Safety Systems | Over-pressure protection, low-water alarm, auto shut-off | Dual-channel monitoring, thermal & pressure sensors, auto shut-off |
| Noise Level | ≤ 50 dB | ≤ 50 dB |
| Water Reservoir | De-ionised water; easy service access | De-ionised water; easy service access |
| Rated Power | ~1,760 W | ~3,520 W |
| Approx. Dimensions | 320 × 340 × 490 mm | 420 × 440 × 590 mm |
| Approx. Weight | ~20 kg | ~34 kg |
| Intended Environment | Clinics, spas, single-station wellness rooms | Recovery centres, multi-station clinics, high throughput |
| Typical Use Case | One client per session at high purity & strong flow | Two simultaneous clients or one user at very high flow |
| Certifications | CE; produced under ISO 13485 | CE; produced under ISO 13485 |
| Price | €6,250 | €9,950 |
HYDROGEN INHALATION THERAPY GUIDE
The Air Relax MD Pro Hydrogen Inhalation Systems deliver up to 99.99% pure hydrogen gas using high-efficiency PEM electrolysis cells for clinical, wellness, and performance applications. With adjustable flow rates up to 6,000 ml/min (AR6000 MD Pro) and 12,000 ml/min (AR12000 MD Pro), these devices provide professional-grade hydrogen therapy that supports antioxidant balance, cellular regeneration, and recovery. Each treatment can be tailored for wellness, anti-aging, neuroprotection, or post-exercise recovery.
Swipe left to view more columns.
| Treatment Goal | Flow Rate (ml/min) | Session Time (min) | Frequency | Application Method | Benefits |
|---|---|---|---|---|---|
| General Wellness / Longevity | 1500–3000 | 30–60 | Daily or 3–5x/week | Nasal cannula | Improves antioxidant capacity and supports cellular repair |
| Anti-Aging & Skin Vitality | 2000–4000 | 30–45 | 3x/week | Nasal + eye mask | Reduces oxidative stress, enhances collagen and skin clarity |
| Post-Exercise Recovery | 3000–6000 | 20–40 | Post training | Nasal cannula | Decreases muscle fatigue, supports faster recovery |
| Inflammation & Pain Relief | 3000–6000 | 30–60 | 3–5x/week | Nasal or combined inhalation | Reduces inflammatory markers, eases joint and muscle pain |
| Neurological Support / Brain Fog | 2000–4000 | 30–45 | 3x/week | Nasal cannula | Improves focus, memory, and cognitive performance |
| Chronic Fatigue / Energy Boost | 2000–5000 | 30–60 | 3–5x/week | Nasal cannula | Stimulates mitochondrial activity, reduces fatigue symptoms |
| Immune System Support | 2000–4000 | 30–45 | 2–4x/week | Nasal cannula | Strengthens natural defenses and reduces oxidative load |
| Post-Surgery / Recovery | 2000–5000 | 30–60 | Daily | Nasal cannula + ear tube | Accelerates wound healing and tissue repair |
| Detoxification & Metabolic Health | 2500–4500 | 30–60 | 3x/week | Nasal cannula | Supports liver function and reduces oxidative toxins |
| Skin Regeneration / Aesthetic Use | 1500–3000 | 20–30 | 3x/week | Hydrogen mist or eye mask | Improves hydration, reduces redness, and enhances tone |
| Respiratory Support | 2000–5000 | 20–40 | As needed | Nasal cannula | Reduces airway inflammation, improves oxygen efficiency |
| Sleep Optimization / Stress Reduction | 1500–3000 | 20–30 | Evening use | Nasal cannula | Promotes relaxation, balances autonomic nervous system |
| Cardiovascular Health | 2000–4000 | 30–45 | 3x/week | Nasal cannula | Improves circulation and vascular elasticity |
| Athletic Performance | 4000–6000 | 20–30 | Pre- or post-event | Nasal cannula | Reduces oxidative damage and boosts recovery capacity |
| Chronic Pain / Fibromyalgia | 3000–6000 | 30–60 | 3–5x/week | Nasal + ear tube | Decreases pain perception and oxidative stress |
| Skin Disorders (Eczema / Psoriasis) | 1500–3000 | 30–45 | 3x/week | Hydrogen mist or eye mask | Calms inflammation, supports skin barrier repair |
| Mood & Emotional Balance | 2000–4000 | 20–30 | As needed | Nasal cannula | Helps reduce anxiety and supports mental clarity |
| Anti-Oxidant Support (ORP Reduction) | 4000–6000 | 30–60 | 3x/week | Nasal cannula | Neutralizes free radicals and supports longevity |
| Long COVID / Respiratory Fatigue | 3000–6000 | 30–60 | 3–5x/week | Nasal + ear tube | Improves energy, oxygenation, and immune balance |
| Wellness Recovery Packages | 3000–6000 (single) / 12000 (dual) | 30–60 | 2–5x/week | Nasal / dual-user mode | Ideal for clinics, spas, and recovery centers |
















